Planet Description
Imagine an expanse of emerald meadows bathed in amber sunlight, where languid breezes carry the delicate perfume of night-blooming jasmine and golden lotus. Along meandering rivulets lined with ivory lilies, soft ripples shimmer like liquid glass. Tall silver-birch trees form natural cathedrals, their foliage quivering in a hushed concert that harmonizes with the distant call of songbirds. Blossoming hedgerows of hyacinth and primrose frame tranquil clearings, inviting wandering souls to rest upon moss-carpeted stones. Here, every breath feels like a chalice of serenity, each heartbeat aligning with the land’s slow rhythm—an earthly sanctuary woven from peace, balance, and the pure promise of rejuvenation.
Planet Statistics
Orbital Data:
| Stat | Value |
|---|
| Mass | 75.40 × 10^24 kg (≈ 0.90 Earth masses) |
| Gravity | 910.1 m/s² (≈ 1.03 g; pleasantly grounding) |
| Orbital Period | 320.0 days (a gently flowing year) |
| Rotational Period | 22.6 hours (sunrise and sunset in soft embrace) |
Atmospheric Conditions:
| Stat | Value |
|---|
| Nitrogen | 75.0% by volume |
| Oxygen | 23.0% by volume |
| Argon | 1.5 % by volume (whispers through the high meadows) |
| Carbon Dioxide | 23.0% by volume |
| Water Vapour | 0.47 % by volume (ever-present clouds & mists) |
| Neon | 18 ppm (faint, glowing auroral tints) |
Geological Data:
| Stat | Value |
|---|
| Mean Radius | 6,000 km (≈ 0.94 Earth radii) |
| Equilateral Circumference | 37,700 km |
| Volume | 9.05 × 10^11 km³³ |
| Surface Area | 452 million km² |
Hydrological Data:
| Stat | Value |
|---|
| Mist and Cloud Coverage | 58 % of the surface (tranquil blue seas) |
| Lakes and Inland Seas | 12 % (crystal-clear waterways) |
| Ice and Crystal Formations | 3 % (silent, shimmering expanses) |
| Average Lake Depth | 13,500 m (gently sloping shelves) |
| Total Water Volume | 1.20 billion km³ |
Magnetic and Geophysical Data:
| Stat | Value |
|---|
| Geothermal Gradient | 15–35 °C/km (warm springs dot the valleys) |
| Magnetic Field Strength | 3.5 × 10⁻⁵ T (shields with a gentle hum) |
Auroral and Geomagnetic Data:
| Stat | Value |
|---|
| Halo Storm Cycle | ~30-day cycle (subtle ribbons of light at twilight) |
| Skyglow Arcs | most visible at high latitudes under calm skies |
| Magnetic Reconnection Events | gentle dawn glimmers |
Planetary Motion Data:
| Stat | Value |
|---|
| Halo Storm Cycle | 0.0050 (nearly circular, steadies the seasons) |
| Obliquity | 15° (mild seasonal shifts, always harmonious) |
| Precession Period | 26,000 years (slow, graceful celestial dance) |
Tectonic Motion Data:
| Stat | Value |
|---|
| Seismic Wave Speed | 6.5 km/s (through solid crust) |
| Plate Boundary Length | ~50,000 km (softly drifting tectonic plates) |
| Quakes per Year | ~8 million (mostly imperceptible whispers) |
Solar and Stellar Data:
| Stat | Value |
|---|
| Host Star Luminosity | 1.00 L☉ (a Sun-like, steady glow) |
| Star Surface Temperature | 5,700 K (crisp, clear daylight) |
| Solar Irradiance | 1,360 W/m² (softly filtered through thin clouds) |
Surface Preview