Planet Description
Imagine a realm where pastel dunes ripple beneath a lavender horizon, and dew-flecked blossoms unfurl in hidden alcoves. Here, a soft murmur of air currents carries the distant promise of rain, while towering spires of alabaster stone stand watch over glistening lakes. Bioluminescent moss carpets winding paths, guiding the curious through secret grottoes and along crystalline waterways. As twilight deepens, the sky ignites with prismatic radiance, painting every curve of the terrain in shifting hues. In this serene dominion, each footstep uncovers a new marvel—inviting you to wander, to pause, and to lose yourself in the boundless poetry of the unknown.
Planet Statistics
Orbital Data:
| Stat | Value |
|---|
| Mass | 7.85 × 10^24 kg (≈ 1.31 Earth masses) |
| Gravity | 9.2 m/s² (≈ 0.94 g; gentle, skyward breeze) |
| Orbital Period | 420.5 days (one “year” under twin morning mists) |
| Rotational Period | 30.2 hours (a dreamy, unhurried day) |
Atmospheric Conditions:
| Stat | Value |
|---|
| Nitrogen | 70.0% by volume |
| Oxygen | 22.0% by volume |
| Argon | 5.0 % by volume (whispers through the high meadows) |
| Carbon Dioxide | 22.0% by volume |
| Water Vapour | 2.0 % by volume (ever-present clouds & mists) |
| Neon | 200 ppm (faint, glowing auroral tints) |
Geological Data:
| Stat | Value |
|---|
| Mean Radius | 7,200 km (≈ 1.13 Earth radii) |
| Equilateral Circumference | 45,216 km |
| Volume | 1.56 × 10^12 km³ |
| Surface Area | 650 million km² |
Hydrological Data:
| Stat | Value |
|---|
| Mist and Cloud Coverage | ~60 % (entirely draped in soft vapors) |
| Lakes and Inland Seas | ~15 % of surface (mirror-like calm) |
| Ice and Crystal Formations | ~5 % (frosted peaks & glowing glaciers) |
| Average Lake Depth | 1,200 m (deep, echoing waters) |
| Total Water Volume | 0.98 billion km³ |
Magnetic and Geophysical Data:
| Stat | Value |
|---|
| Geothermal Gradient | 20–40 °C/km (warm subterranean springs) |
| Magnetic Field Strength | 2.5 × 10⁻⁵ T (auroral loops dance nightly) |
Auroral and Geomagnetic Data:
| Stat | Value |
|---|
| Halo Storm Cycle | ~35 days (when twin suns’ fields interact) |
| Skyglow Arcs | most vivid at high latitudes during twilight |
| Magnetic Reconnection Events | frequent at dawn, painting the skies |
Planetary Motion Data:
| Stat | Value |
|---|
| Halo Storm Cycle | 0.052 (slightly elongated orbit for seasonal mist shifts) |
| Obliquity | 27° (lush seasonal contrasts in light and mist) |
| Precession Period | 23,500 years (long-term sky-song changes) |
Tectonic Motion Data:
| Stat | Value |
|---|
| Seismic Wave Speed | 6.0 km/s (through solid bedrock) |
| Plate Boundary Length | ~75,000 km (gently drifting crustal “islands”) |
| Quakes per Year | ~18 million (mostly faint, melodic tremors) |
Solar and Stellar Data:
| Stat | Value |
|---|
| Host Star Luminosity | 0.85 L☉ (a slightly dimmer, golden-hued sun) |
| Star Surface Temperature | 5,200 K (soft, warm spectrum) |
| Solar Irradiance | 1,100 W/m² (filtered through perpetual haze) |
Surface Preview